Taxi
For your safety, we recommend using licensed taxi service.
You can book a taxi ride from service desks located on the first floor of the terminal building.
Kobra Taxi
Kaliningrad Taxopark
Fares
Destination | Price, RUB |
Kaliningrad (Leningradsky district) | 500 |
Kaliningrad (Tsentralny district, Moskovsky district) | 600 |
Baltiysk | 1400 |
Bagrationovsk | 1400 |
Gvardeysk | 1100 |
Gusev | 2300 |
Zheleznodorozhny | 1900 |
Zelenogradsk | 600 |
Znamensk | 1300 |
Krasnoznamensk | 3500 |
The Curonian Spit-Lesnoye + RUB 300** | 650 |
The Curonian Spit-Morskoye + RUB 300** | 1100 |
The Curonian Spit-Ryibachye + RUB 300** | 900 |
Ladushkin | 900 |
Mamonovo | 1400 |
Mamonovo 2 (Grzechotki border) | 1400 |
Neman | 2400 |
Nesterov | 2600 |
Ozyorsk | 2300 |
Pionersky | 900 |
Polessk | 1000 |
Pravdinsk | 1400 |
Primorsk | 1100 |
Svetlogorsk | 900 |
Svetly | 1000 |
Slavsk | 2300 |
Sovetsk | 2300 |
Chernyakhovsk | 1900 |
Yantarny | 1100 |
Otradnoye | 900 |
Primorye | 1000 |
Chkalovsk | 500 |
Gurievsk | 600 |
A. Kosmodemyanskogo | 700 |
Borisov | 700 |
B./M. Isakovo | 500 |
Baltika Motel | 700 |
Pribrezhny | 750 |
Donskoye | 1100 |
Lugovoye | 750 |
Rodniki | 700 |
Cardiocenter | 600 |
TETS-2 | 700 |
Chernyshevskoe | 2900 |
Svetly | 900 |
Khrabrovo / Orlovka / Dorozhny | 450/500 |
Pregolsky | 650 |
B. Vasilkovo / M. Isakovo (city limits) | 450 |
* Conservation fee for entry to the Curonian Spit by car. The fee for visiting the Curonian Spit is RUB 150 for every person in the car.
Fixed rate is valid under the following conditions:
- driver chooses the route to the destination;
- there are no stops on the way;
- the address of arrival is one of the localities mentioned above.
In all the other cases (stopping, waiting, changing the route, etc.) the fare is set by the taximeter.